Illinois Department on Aging  
www.state.il.us/aging

Rod R. Blagojevich, Governor

HomeSkip to ContentSkip to State Links

About Us
Assistance in Your Home & Community
Illinois Family Caregiver Support
Grandparents Raising Grandchildren
Legal Assistance
Elder Abuse & Prevention
Long Term Care Ombudsman
Intergenerational & Volunteer Programs
Illinois Benefits Education and Screening Tool
Directory of Agencies Serving Seniors
Illinois Area Agencies on Aging
Senior HelpLine 1-800-252-8966, 1-888-206-1327 (TTY)
Building Public Awareness
News & Publications
Calendar
Statutes & Rules
Related Web Sites
Illinois Home

[Search Tips]

  PSA 01  

diagonal image
County Name 60+
Pop
65+
Pop
75+
Pop
85+
Pop
60+
Women
60+
Minority
60+
Live Alone
60+
Rural
60+
Poverty
65+
Poverty
75+
Poverty
Boone 6,041 4,463 2,044 511 3,380 218 1,359 0 * 245 *
Carroll 4,037 3,211 1,549 418 2,232 81 1,059 4,037 * 176 *
DeKalb 11,261 8,711 4,426 1,202 6,521 361 2,927 0 * 363 *
Jo Daviess 5,287 3,998 1,858 458 2,866 45 1,370 5,287 * 289 *
Lee 6,841 5,288 2,589 728 3,841 216 1,826 6,841 * 431 *
Ogle 9,012 6,855 3,323 886 4,982 160 2,189 0 * 339 *
Stephenson 10,286 8,026 4,091 1,189 5,965 474 2,849 10,286 * 637 *
Whiteside 12,444 9,740 4,823 1,302 7,158 587 3,141 12,444 * 443 *
Winnebago 46,164 35,450 17,113 4,322 26,512 3,901 12,061 0 * 2,266 *
PSA Total 111,373 85,742 41,816 11,016 63,457 6,043 28,781 38,895 * 5,189 *

*Information not available

Return to Illinois Map


Copyright © 2008 Illinois Department on Aging Site Disclaimer | Privacy | Accessibility | Contact Us