Illinois Department on Aging  
www.state.il.us/aging

Rod R. Blagojevich, Governor

HomeSkip to ContentSkip to State Links

About Us
Assistance in Your Home & Community
Illinois Family Caregiver Support
Grandparents Raising Grandchildren
Legal Assistance
Elder Abuse & Prevention
Long Term Care Ombudsman
Intergenerational & Volunteer Programs
Illinois Benefits Education and Screening Tool
Directory of Agencies Serving Seniors
Illinois Area Agencies on Aging
Senior HelpLine 1-800-252-8966, 1-888-206-1327 (TTY)
Building Public Awareness
News & Publications
Calendar
Statutes & Rules
Related Web Sites
Illinois Home

[Search Tips]

  PSA 03  

diagonal image

 

County Name 60+
Pop
65+
Pop
75+
Pop
85+
Pop
60+
Women
60+
Minority
60+
Live Alone
60+
Rural
60+
Poverty
65+
Poverty
75+
Poverty
Bureau 7,967 6,299 3,381 929 4,626 193 2,254 7,967 * 358 *
Henderson 1,829 1,373 616 162 1,017 20 481 1,829 * 129 *
Henry 10,583 8,341 4,256 1,168 6,121 233 2,938 0 * 519 *
Knox 12,390 9,780 5,060 1,481 7,208 594 3,550 12,390 * 550 *
LaSalle 23,125 18,292 9,481 2,624 13,274 466 6,578 23,125 * 1,070 *
McDonough 5,849 4,652 2,453 724 3,429 115 1,690 5,849 * 308 *
Mercer 3,523 2,702 1,370 372 1,963 30 876 3,523 * 216 *
Putnam 1,264 967 465 116 690 18 341 1,264 * 30 *
Rock Island 29,141 22,564 11,192 3,011 16,940 2,248 8,803 0 * 1,456 *
Warren 3,903 3,061 1,562 453 2,255 95 1,038 3,903 * 197 *
PSA Total 99,574 78,031 39,836 11,040 57,523 4,012 28,549 59,850 * 4,833 *

*Information not available

Return to Illinois Map


Copyright © 2008 Illinois Department on Aging Site Disclaimer | Privacy | Accessibility | Contact Us